Inmate:- HALL , WILLIAM LEE
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
42091 - TRAFF CONT SUB WITHIN 1,000 FEET OF SCHOOL | 0y 0m 0d | $ 0.00 | ALLEN | ||
49031 - PROMOTING CONTRABAND - 1ST DEGREE | 0y 0m 0d | $ 0.00 | ALLEN | ||
70240 - ENGAGING IN ORGANIZED CRIME | 0y 0m 0d | $ 0.00 | ALLEN |
HALL , WILLIAM LEE
Last Name | WILLIAM |
---|---|
First Name | HALL |
Middle Name | LEE |
Suffix |
N/A |
Alias |
N/A |
Age | 37 Years |
Date Released |
N/A |
Arresting Officer |
N/A |
Booking Date | 01/04/2022 |
Hair Color | BROWN |
Eye Color | HAZEL |
Height | 74 inch(es) - [06 foot(ft) 2 inch(es)] |
Weight | 200.0 |
Race | NON HISPANIC |
Sex |
Male |
Badge | 23300 |
Arresting Agency | ALLEN |
Arrest Date | 01/04/2022 06:00:00 |
Zip | 42134 |
Inmate Class | ALLEN - PRE TRIAL |