Inmate:- HARDIN , DYLAN J
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
00403 - OPERATING ON SUS OR REV OPER LICENSE | 0y 0m 0d | $ 0.00 | ALLEN | ||
00196 - FLEEING OR EVADING POLICE, 1ST DEGREE (MOTOR VEHICLE) | 0y 0m 0d | $ 0.00 | ALLEN | ||
00441 - WANTON ENDANGERMENT-2ND DEGREE | 0y 0m 0d | $ 0.00 | ALLEN | ||
42215 - POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | 0y 0m 0d | $ 0.00 | ALLEN | ||
42365 42330 42081 - TRAFF IN CONT SUB, 1ST DEGREE, 1ST OFF - (> OR = 2 GMS METHAMPHETAMINE) | 0y 0m 0d | $ 0.00 | ALLEN |
HARDIN , DYLAN J
Last Name | DYLAN |
---|---|
First Name | HARDIN |
Middle Name | J |
Suffix |
N/A |
Alias |
N/A |
Age | 28 Years |
Date Released |
N/A |
Arresting Officer |
N/A |
Booking Date | 05/13/2022 |
Hair Color |
N/A |
Eye Color | HAZEL |
Height | 65 inch(es) - [05 foot(ft) 5 inch(es)] |
Weight | 140.0 |
Race |
N/A |
Sex |
Male |
Badge | 00 |
Arresting Agency | ALLEN |
Arrest Date | 05/13/2022 15:31:03 |
Zip | 42164 |
Inmate Class | ALLEN - PRE TRIAL |