Inmate:- OLSON , MATTHEW J
Case Details For 21-M-263
Case | Case Type | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|
21-M-263 |
N/A |
N/A |
$ 0.00
N/A |
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
01150 - FAILURE TO APPEAR | 0y 0m 0d | $ 0.00 |
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
42215 - POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | 0y 0m 0d | $ 0.00 | |||
02404 - RESISTING ARREST | 0y 0m 0d | $ 0.00 | |||
50230 - TAMPERING WITH PHYSICAL EVIDENCE | 0y 0m 0d | $ 0.00 | |||
28031 - RECEIVING STOLEN PROPERTY U/$500 | 0y 0m 0d | $ 0.00 | |||
02303 - PUBLIC INTOXICATION-CONTROLL SUB(EXCLUDES ALCOHOL) | 0y 0m 0d | $ 0.00 | |||
24006 - TBUT OR DISP CONTENTS FROM VEHICLE $500 OR MORE BUT U/$10,000 | 0y 0m 0d | $ 0.00 | |||
42299 - MANUFACTURING METHAMPHETAMINE, 1ST OFF | 0y 0m 0d | $ 0.00 | |||
42201 - POSS CONT SUB 1ST DEG 1ST OFF (DRUG UNSPECIFIED) | 0y 0m 0d | $ 0.00 | |||
23915 - TBUT OR DISP ALL OTHERS U/$500 | 0y 0m 0d | $ 0.00 | |||
49031 - PROMOTING CONTRABAND - 1ST DEGREE | 0y 0m 0d | $ 0.00 | |||
49031 - PROMOTING CONTRABAND - 1ST DEGREE | 0y 0m 0d | $ 0.00 | |||
01150 - FAILURE TO APPEAR | 0y 0m 0d | $ 0.00 |
OLSON , MATTHEW J
Last Name | MATTHEW |
---|---|
First Name | OLSON |
Middle Name | J |
Suffix |
N/A |
Alias |
N/A |
Age | 20 Years |
Date Released |
N/A |
Arresting Officer | Suoy T |
Booking Date | 07/16/2021 |
Hair Color |
N/A |
Eye Color | BROWN |
Height | 64 inch(es) - [05 foot(ft) 4 inch(es)] |
Weight |
0.0
N/A |
Race | NON HISPANIC |
Sex |
Male |
Badge | 11726 |
Arresting Agency |
N/A |
Arrest Date | 07/16/2021 14:49:00 |
Zip |
N/A |
Inmate Class | ALLEN - PRE TRIAL |