Inmate:- PERRY , BLAKE
Case Details For 21-CR-327
Case | Case Type | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|
21-CR-327 |
N/A |
N/A |
$ 0.00
N/A |
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
24112 - TBUT OR DISP AUTO $1,000<10,000 | 0y 0m 0d | $ 0.00 | ALLEN |
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
23919 - TBUT OR DISP ALL OTHERS $10,000 OR MORE BUT U/$1,000,000 | 0y 0m 0d | $ 0.00 | ALLEN | ||
00131 - FAILURE TO ILLUMINATE HEAD LAMPS | 0y 0m 0d | $ 0.00 | ALLEN | ||
00111 - DISREGARDING STOP SIGN | 0y 0m 0d | $ 0.00 | ALLEN | ||
00115 - RECKLESS DRIVING | 0y 0m 0d | $ 0.00 | ALLEN | ||
00196 - FLEEING OR EVADING POLICE, 1ST DEGREE (MOTOR VEHICLE) | 0y 0m 0d | $ 0.00 | ALLEN | ||
00197 - FLEEING OR EVADING POLICE, 1ST DEGREE (ON FOOT) | 0y 0m 0d | $ 0.00 | ALLEN | ||
13201 - WANTON ENDANGERMENT-1ST DEGREE | 0y 0m 0d | $ 0.00 | ALLEN | ||
00380 - NO OPERATORS-MOPED LICENSE | 0y 0m 0d | $ 0.00 | ALLEN |
PERRY , BLAKE
Last Name | BLAKE |
---|---|
First Name | PERRY |
Middle Name |
N/A |
Suffix |
N/A |
Alias |
N/A |
Age | 18 Years |
Date Released |
N/A |
Arresting Officer |
N/A |
Booking Date | 01/26/2022 |
Hair Color | BROWN |
Eye Color | BLUE |
Height | 71 inch(es) - [05 foot(ft) 11 inch(es)] |
Weight | 180.0 |
Race | NON HISPANIC |
Sex |
Male |
Badge | 00 |
Arresting Agency | ALLEN |
Arrest Date | 01/26/2022 18:38:45 |
Zip | 42164 |
Inmate Class | ALLEN - PRE TRIAL |