Inmate:- PETERS , WESLEY
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
09202 - MANSLAUGHTER 2ND DEGREE | 0y 0m 0d | $ 0.00 | SIMPSON | ||
42472 - TRAFF IN CONT SUB, 1ST OFFENSE (CARFENTANIL OR FENTANYL DERIVATIVES) | 0y 0m 0d | $ 0.00 | SIMPSON | ||
42466 - TRAFF IN CONTROLLED SUBSTANCE 1ST OFFENSE (HEROIN) | 0y 0m 0d | $ 0.00 | SIMPSON |
PETERS , WESLEY
Last Name | WESLEY |
---|---|
First Name | PETERS |
Middle Name |
N/A |
Suffix |
N/A |
Alias |
N/A |
Age | 31 Years |
Date Released |
N/A |
Arresting Officer |
N/A |
Booking Date | 01/24/2022 |
Hair Color | BROWN |
Eye Color | BLUE |
Height | 67 inch(es) - [05 foot(ft) 7 inch(es)] |
Weight | 168.0 |
Race |
N/A |
Sex |
Male |
Badge | 00 |
Arresting Agency | SIMPSON |
Arrest Date | 01/24/2022 20:45:58 |
Zip | 42101 |
Inmate Class | ALLEN - PRE TRIAL |