Inmate:- SMITH , ALEXANDER
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
28012 - RECEIVING STOLEN PROPERTY $1000<$10,000 | 0y 0m 0d | $ 0.00 | ALLEN | ||
01401 - CRIMINAL MISCHIEF, 1ST DEGREE | 0y 0m 0d | $ 0.00 | ALLEN | ||
00569 - LEAVING SCENE OF ACCIDENT-FAILURE TO RENDER AID OR ASSISTANCE | 0y 0m 0d | $ 0.00 | ALLEN |
SMITH , ALEXANDER
Last Name | ALEXANDER |
---|---|
First Name | SMITH |
Middle Name |
N/A |
Suffix |
N/A |
Alias |
N/A |
Age | 19 Years |
Date Released |
N/A |
Arresting Officer |
N/A |
Booking Date | 07/06/2022 |
Hair Color | BROWN |
Eye Color | BLUE |
Height | 64 inch(es) - [05 foot(ft) 4 inch(es)] |
Weight | 190.0 |
Race | NON HISPANIC |
Sex |
Male |
Badge | 00 |
Arresting Agency | ALLEN |
Arrest Date | 07/06/2022 16:08:18 |
Zip | 42164 |
Inmate Class | CI |